• Home
  • MANAGEMENT
  • Themis Approach
  • Fact Sheet
  • Newsroom
  • Blog
  • Contact
Menu

Themis Trading LLC

10 Town Square
Chatham, NJ 07928
973-665-9600
Independent No Conflict Agency Trading for Institutional Investors

Your Custom Text Here

Themis Trading LLC

  • Home
  • MANAGEMENT
  • Themis Approach
  • Fact Sheet
  • Newsroom
  • Blog
  • Contact

 Below please find links to Themis Trading LLC’s historic Regulation 606(a) quarterly held order routing reports.

Q1-2022 606(a) PDF Report Q1-2022 606(a) XML Report Q2-2022 606(a) PDF Report Q2-2022 606(a) XML Report

Q3-2022 606(a) PDF Report Q3-2022 606(a) XML Report Q4-2022 606(a) PDF Report Q4-2022 606(a) XML Report

Q1-2023 606(a) PDF Report Q1-2023 606(a) XML Report Q2-2023 606(a) PDF Report Q2-2023 606(a XML Report

Q3-2023 606(a) PDF Report Q3-2023 606(a) XML Report Q4-2023 606(a) PDF Report Q4-2023 606(a) XML Report

Q1-2024 606(a) PDF Report Q1-2024 606(a) XML Report Q2-2024 606(a) PDF Report Q2-2024 606(a) XML Report

Q3-2024 606(a) PDF Report Q3-2024 606(a) XML Report Q4-2024 606(a) PDF Report Q4-2024 606(a) XML Report

Member FINRA & SIPC  |   Regulatory Disclosures  |   FINRA BrokerCheck I Reg 606(a) Reports Archive